BROOKS BROTHERS Shirts
Size | Neck circumference
|
---|
S | 39
|
---|
M | 40
|
---|
L | 41
|
---|
XL | 42
|
---|
XXL | 43
|
---|
Size | Neck circumference
|
---|
15 | 39
|
---|
15H | 40
|
---|
16 | 41
|
---|
16H | 42
|
---|
17 | 43
|
---|
17H | 44
|
---|
18 | 45
|
---|
Carrera Jeans Men
IT | USA
|
---|
44 | 30
|
46 | 31
|
47 | 32
|
48 | 33
|
50 | 34
|
52 | 36
|
54 | 38
|
56 | 40
|
58 | 42
|
Carrera Jeans Women
IT | USA
|
---|
38 | 25
|
40 | 26
|
42 | 28
|
44 | 29
|
45 | 30
|
46 | 31
|
47 | 32
|
48 | 33
|
50 | 34
|
52 | 36
|
CR7 Cristiano Ronaldo Underwear
Waist (cm) | International
|
---|
71-76 | XS
|
76-81 | S
|
81-86 | M
|
86-92 | L
|
92-97 | XL
|
97-102 | XXL
|
DATCH KIDS
AGE | General
|
---|
6 yrs | XS
|
8 yrs | S
|
10 yrs | M
|
12 yrs | L
|
14 yrs | XL
|
16 yrs | XXL
|
ELLE SPORT Women
Size | UK | EU
|
---|
XS | 8 | 36
|
S | 12 | 40
|
L | 14 | 42
|
XL | 16 | 44
|
GEOGRAPHICAL NORWAY, PEAK MOUNTAIN
Geographical Norway | IT | EU | Size
|
---|
1 | 40/42 | 36/38 | S
|
2 | 42/44 | 38/40 | M
|
3 | 44/46 | 40/42 | L
|
4 | 46/48 | 42/44 | XL
|
5 | 48/50 | 44/46 | XXL
|
LEVI's
USA | EU
|
---|
5 | 36
|
5 1/2 | 37
|
6 | 38
|
6 1/2 | 38 1/2
|
7 | 39
|
7 1/2 | 40
|
8 | 40 1/2
|
8 1/2 | 41
|
9 | 42
|
9 1/2 | 42 1/2
|
10 | 43
|
10 1/2 | 43 1/2
|
11 | 44
|
11 1/2 | 45
|
12 | 46
|
LOVE MOSCHINO
IT | EU | UK | US
|
---|
38 | 34 | 6 | 2
|
40 | 36 | 8 | 4
|
42 | 38 | 10 | 6
|
44 | 40 | 12 | 8
|
46 | 42 | 14 | 10
|
PATRIZIA PEPE
SIZE | General
|
---|
0 | XS
|
1 | S
|
2 | M
|
3 | L
|
4 | XL
|
5 | XXL
|
PEAK MOUNTAIN Women
SALOMON Women
USA | UK | EU
|
---|
5 | 3½ | 36
|
5½ | 4 | 36⅔
|
6 | 4½ | 37⅓
|
6½ | 5 | 38
|
7 | 5½ | 38⅔
|
7½ | 6 | 39⅓
|
68 | 6½ | 40
|
8½ | 7 | 40⅔
|
9 | 7½ | 41⅓
|
9½ | 8 | 42
|
10 | 8½ | 42⅔
|
10½ | 9 | 43⅓
|
11 | 9½ | 44
|
12 | 10½ | 45⅓
|
SALOMON Men
USA | UK | EU
|
---|
7 | 6½ | 40
|
7½ | 7 | 40⅔
|
8 | 7½ | 41⅓
|
8½ | 8 | 42
|
9 | 8½ | 42⅔
|
9½ | 9 | 43⅓
|
610 | 9½ | 44
|
10½ | 10 | 44⅔
|
11 | 10½ | 45⅓
|
11½ | 11 | 46
|
12 | 11½ | 46⅔
|
12½ | 12 | 47⅓
|
13 | 12½ | 48
|
SERGIO TACCHINI Men
EU | USA
|
---|
39 | 7
|
40 | 7.5
|
41 | 8.5
|
42 | 9
|
43 | 10
|
44 | 10.5
|
45 | 11.5
|
46 | 12
|
SUPERGA
EU | UK | USA MAN | USA WOMAN
|
---|
34 | 1½ | 2½ | 4
|
35 | 2½ | 3½ | 5
|
36 | 3½ | 4½ | 6
|
37 | 4 | 5 | 6½
|
38 | 5 | 6 | 7½
|
39 | 5½ | 6½ | 8
|
40 | 6½ | 7½ | 9
|
41 | 7 | 8 | 9½
|
42 | 8 | 9 | 10½
|
43 | 9 | 10 | 11½
|
44 | 9½ | 10½ | -
|
45 | 10½ | 11½ | -
|
46 | 11 | 12 | -
|
47 | 12 | 13 | -
|
48 | 12½ | 13½ | -
|
49 | 13½ | 14½ | -
|
50 | 14½ | 15½ | -
|
VANS Women
USA | EU
|
---|
5 | 34½
|
5½ | 35
|
6 | 36
|
6½ | 36½
|
7 | 37
|
7½ | 38
|
8 | 38½
|
8½ | 39
|
9 | 40
|
9½ | 40½
|
10 | 41
|
10½ | 42
|
11 | 42½
|
11½ | 43
|
12 | 44
|
VANS Men
USA | EU
|
---|
3½ | 34½
|
4 | 35
|
4½ | 36
|
5 | 36½
|
5½ | 37
|
6 | 38
|
6½ | 38½
|
7 | 39
|
7½ | 40
|
8 | 40½
|
8½ | 41
|
9 | 42
|
9½ | 42½
|
10 | 43
|
10½ | 44
|
11 | 44½
|
11½ | 45
|
12 | 46
|
13 | 47
|
14 | 48
|
15 | 49
|
16 | 50
|